Superpole

2Fast SuperPole is the evolution of bragging about lap times, bench racing, penile measuring, and just about everything else that is bragadocious and bravado at a track day.


Brought to you by 2Wheel DynoWorks in Kirkland, WA, they put up prize money for a 30minute qualifying session at the end of every 2Fast track day. Fastest reported time wins $100, 2nd receives $50, and 3rd gets $25 . . . and that’s hard cold cash, not some voucher!!!


It allows the fastest riders to hold a little something in reserve, respecting the other customers, thus giving them that last 30 minute session of the day to really go rip and see how they measure up against the other riders. Its so fun, and now has contingency from Pirelli, Dunlop, Michelin, & Bridgestone, not to mention from 2Fast TrackDays as well at KYT Helmets!!


Now, you truly can WIN A TRACKDAY! LOL So come join us for this funfilled end of day portion, and see if how you stack up against some of the NW finest trackday riders!!

Season 2024

Position Rider Points Wins Podiums SP's Entered
1 Galen Cook 389 12 16 17
2 John Gessner 238 6 9 12
3 Jon Amack 238 2 12 12
4 Sage Wilkinson 161 0 4 15
5 Joe Van Patten 126 2 5 7
6 Joel Ohman 98 0 3 6
7 Marcel Irnie 90 2 4 4
8 Jason Doody 80 0 3 5
9 Jake Monson 74 0 2 5
10 Gavin Sodderholm 73 0 1 6
11 Mallory Dobbs 71 0 2 5
12 Adam Robarts 70 2 3 3
12 Dave Nichols 70 0 1 7
14 Kyle Nesbitt 65 0 0 7
15 Matt Higgins 64 0 0 9
15 Matt White 64 0 0 6
17 Reid Edwards 63 0 3 4
18 Abraham Balderas 54 0 1 6
19 Chris Zender 53 0 0 8
20 James Gannon 52 0 1 5
21 Jay Braillard 48 0 1 4
21 Kevin McPhetrdige 48 0 1 4
23 Cory West 45 1 1 2
23 Steven Campbell 45 0 2 3
23 Jonathon Spiva 45 0 0 6
26 Tim Lombardo 41 0 1 3
26 Dave Cook 41 0 0 6
28 CJ Hobbs 39 0 1 3
29 Ty George 38 1 1 2
30 Andy DiBrino 36 0 2 2
30 Mark DeGross 36 0 2 2
33 Miyo Wu 35 0 0 4
34 Zach Del Nero 34 0 0 6
35 Tim Johnson 30 0 0 3
36 Jeremy Banner 28 0 1 2
36 Sawyer Lafayette 28 0 0 6
38 Karl Rogers 27 0 0 3
39 Steve Laurin 26 0 0 4
40 Deion Campbell 25 1 1 1
40 Dylan Bohner 25 1 1 1
40 Ty Bengford 25 1 1 1
43 Doug Harvey 25 0 0 4
44 Ivan Lee 24 0 0 2
45 Mark Price 24 0 0 3
46 Oscar Fernandez 23 0 0 2
47 Tim Tatum 23 0 0 4
48 Garrick Fulbright 21 0 0 2
49 Loki King 21 0 0 5
50 Sean Waldron 20 0 1 1
51 Harold Scott 19 0 0 2
52 George Gomez 18 0 0 2
53 Brian Keith 17 0 0 2
53 Ken Hill 17 0 0 2
55 Aden Sandlin 16 0 1 1
55 Bryce Prince 16 0 1 1
55 Ken Lalond 16 0 1 1
55 Pat McGill 16 0 1 1
55 Ryan Suton 16 0 1 1
60 Garrett Visser 16 0 0 2
61 Ben Rockwood 15 0 0 2
62 Brian Van Aken 14 0 0 2
62 Dustin Butzler 14 0 0 2
62 Joe Palmeri 14 0 0 2
65 Andrew Burns 13 0 0 1
65 Damon Schuffer 13 0 0 1
65 Joe Pittman 13 0 0 1
65 Kirk Hoeppner 13 0 0 1
71 Nick Freeman 13 0 0 2
70 Torin Collins 13 0 0 1
65 Volga Mermut 13 0 0 1
73 Greg Watling 12 0 0 3
72 Keith Stone 12 0 0 2
74 Brandon Floyd 11 0 0 1
74 Conan Dooley 11 0 0 1
80 Doug Stewart 11 0 0 2
74 Eric Moore 11 0 0 1
74 Gabe Fish 11 0 0 1
74 John Bunch 11 0 0 1
74 Robert Hannon 11 0 0 1
80 Zander Mausoloff 11 0 0 2
81 Alex Kibis 10 0 0 1
81 Dave Oster 10 0 0 1
81 Illear Durat 10 0 0 1
81 Todd Burwell 10 0 0 1
85 Alex Eagan 9 0 0 1
85 Jeff Lane 9 0 0 1
85 John Dumont 9 0 0 1
85 Max Schuffer 9 0 0 1
85 Phil Burson 9 0 0 1
85 Steffan Brown 9 0 0 1
85 Thomas Flinders 9 0 0 1
85 Trevor Stellrecht 9 0 0 1
93 Eugene Brown 8 0 0 1
93 James Daley 8 0 0 1
93 Jeremy Goddard 8 0 0 1
93 Nate Phipps 8 0 0 1
97 John Valls 7 0 0 1
97 Morgan Parker 7 0 0 1
97 Nima Nassirian 7 0 0 1
100 Joe Rocha 6 0 0 1
100 Matt Staples 6 0 0 1
100 Sal Valdez 6 0 0 1
103 Cory Green 5 0 0 1
103 Scott Gross 5 0 0 1
103 Troy Watley 5 0 0 1
106 Aaron Smetana 4 0 0 1
106 Michaelo DeGross 4 0 0 1
106 Qbert Thornton 4 0 0 1
109 Cliff Butler 3 0 0 1
110 Jesse Vanzie 1 0 0 1
Share by: